Thu, Sep 13, 2018
Article may contain affiliate links. As an Amazon Associate I earn from qualifying purchases.
When building a house or even a deck, it is important to confirm you have the correct joist sizes, spans and spacing before you get started.
While most residential construction uses 2x8 joists with 16 inch spacing, there are many other factors you need to consider when determining the proper joist span length.
Joist span and spacing is set by your local building code. You should check with your local building department for construction requirements in your area. The information included in these charts is derived from the International Residential Code (2012).
Our joist span charts are for wood joists with a maximum dead load of 10 pounds per square foot and a live load of 40 pounds per square foot.
Dead load is the weight of the structure and any fixed items. Live load represents the weight of furniture, snow, etc.
Editor’s Note: This chart is for basic reference only. If you have any questions you should contact an engineer.
Wood Species | Spacing (O.C.) | SS Grade | #1 Grade | #2 Grade | #3 Grade |
---|---|---|---|---|---|
Douglas fir-larch | 12 | 11-4 | 10-11 | 10-9 | 8-8 |
Douglas fir-larch | 16 | 10-4 | 9-11 | 9-9 | 7-6 |
Douglas fir-larch | 24 | 9-0 | 8-8 | 8-1 | 6-2 |
Hem-fir | 12 | 10-9 | 10-6 | 10-0 | 8-8 |
Hem-fir | 16 | 9-9 | 9-6 | 9-1 | 7-6 |
Hem-fir | 24 | 8-6 | 8-4 | 7-11 | 6-2 |
Southern pine | 12 | 11-2 | 10-11 | 10-9 | 9-4 |
Southern pine | 16 | 10-2 | 9-11 | 9-9 | 8-1 |
Southern pine | 24 | 8-10 | 8-8 | 8-6 | 6-7 |
Spruce-pine-fir | 12 | 10-6 | 10-3 | 10-3 | 8-8 |
Spruce-pine-fir | 16 | 9-6 | 9-4 | 9-4 | 7-6 |
Spruce-pine-fir | 24 | 8-4 | 8-1 | 8-1 | 6-2 |
Wood Species | Spacing (O.C.) | SS Grade | #1 Grade | #2 Grade | #3 Grade |
---|---|---|---|---|---|
Douglas fir-larch | 12 | 15-0 | 14-5 | 14-2 | 11-0 |
Douglas fir-larch | 16 | 13-7 | 13-1 | 12-7 | 9-6 |
Douglas fir-larch | 24 | 11-11 | 11-0 | 10-3 | 7-9 |
Hem-fir | 12 | 14-2 | 13-10 | 13-2 | 11-0 |
Hem-fir | 16 | 12-10 | 12-7 | 12-0 | 9-6 |
Hem-fir | 24 | 11-3 | 10-9 | 10-2 | 7-9 |
Southern pine | 12 | 14-8 | 14-5 | 14-2 | 11-11 |
Southern pine | 16 | 13-4 | 13-1 | 12-10 | 10-3 |
Southern pine | 24 | 11-8 | 11-5 | 11-0 | 8-5 |
Spruce-pine-fir | 12 | 13-10 | 13-6 | 13-6 | 11-0 |
Spruce-pine-fir | 16 | 12-7 | 12-3 | 12-3 | 9-6 |
Spruce-pine-fir | 24 | 11-0 | 10-3 | 10-3 | 7-9 |
Wood Species | Spacing (O.C.) | SS Grade | #1 Grade | #2 Grade | #3 Grade |
---|---|---|---|---|---|
Douglas fir-larch | 12 | 19-1 | 18-5 | 17-9 | 13-5 |
Douglas fir-larch | 16 | 17-4 | 16-5 | 15-5 | 11-8 |
Douglas fir-larch | 24 | 15-2 | 13-5 | 12-7 | 9-6 |
Hem-fir | 12 | 18-0 | 17-8 | 16-10 | 13-5 |
Hem-fir | 16 | 16-5 | 16-0 | 15-2 | 11-8 |
Hem-fir | 24 | 14-4 | 13-1 | 12-5 | 9-6 |
Southern pine | 12 | 18-9 | 18-5 | 18-0 | 14-0 |
Southern pine | 16 | 17-0 | 16-9 | 16-1 | 12-2 |
Southern pine | 24 | 14-11 | 14-7 | 13-1 | 9-11 |
Spruce-pine-fir | 12 | 17-8 | 17-3 | 17-3 | 13-5 |
Spruce-pine-fir | 16 | 16-0 | 15-5 | 15-5 | 11-8 |
Spruce-pine-fir | 24 | 14-0 | 12-7 | 12-7 | 9-6 |
Wood Species | Spacing (O.C.) | SS Grade | #1 Grade | #2 Grade | #3 Grade |
---|---|---|---|---|---|
Douglas fir-larch | 12 | 23-3 | 22-0 | 20-7 | 15-7 |
Douglas fir-larch | 16 | 21-1 | 19-1 | 17-10 | 13-6 |
Douglas fir-larch | 24 | 18-5 | 15-7 | 14-7 | 11-0 |
Hem-fir | 12 | 21-11 | 21-6 | 20-4 | 15-7 |
Hem-fir | 16 | 19-11 | 18-7 | 17-7 | 13-6 |
Hem-fir | 24 | 17-5 | 15-2 | 14-4 | 11-0 |
Southern pine | 12 | 22-10 | 22-5 | 21-9 | 16-8 |
Southern pine | 16 | 20-9 | 20-4 | 18-10 | 14-6 |
Southern pine | 24 | 18-1 | 17-5 | 15-5 | 11-10 |
Spruce-pine-fir | 12 | 21-6 | 20-7 | 20-7 | 15-7 |
Spruce-pine-fir | 16 | 19-6 | 17-10 | 17-10 | 13-6 |
Spruce-pine-fir | 24 | 17-0 | 14-7 | 14-7 | 11-0 |
The most important design choices to consider when building a home are the species and grade of wood that is being used as well as joist size and spacing. These elements will greatly affect how far you can span your joists.
A few of the most common factors that affect joist span include:
Our joist span charts are based on the International Residential Code. While the IRC has been adopted throughout the United States, each county has different building code requirements. Before starting construction on your house consult your local building department.
READ NEXT